

Which one would you want on your house for 20 years?
THE CHOICE IS OBVIOUS
Trimlight | Jellyfish | |
|---|---|---|
| Advertised lifetime-use rating | 50,000 hrs. | 50,000 hrs. |
| UL Listed (3rd-party lighting certification for safety testing) | No | Yes |
| Waterproof rating (IP68 is fully-submersible capable) | IP65 | IP67 |
| Fire rating (V-0 represents self-extinguishing lights) | No | No |
| U.S. patented (select system elements) | Yes | Yes |
| System warranty | Limited lifetime | 1yr Labor / 3-5yr Parts |
| Powder-Coated Light Tracks | Not Disclosed | Yes |
| Voltage | 5v | 48v |
| Standard light spacing | 9” or 12” | 9″ |
| LED Brightness | ** | ***** |
| Multi-color capable (can display more than 2 colors at a time) | Yes | Yes |
| Individually addressable lights (each light can be programmed) | Yes | Yes |
| Control box location (interior/exterior) | Indoors or outdoors | Indoors or outdoors (with enclosure) |
| Cloud-based operation | Yes, only option | Yes |
| Ability to control my lights from a computer web browser | No | No |
| Ability to operate lights without internet | No | YES |
| Custom creation of programs and motion patterns | Yes | Yes |
| Pre-set programs and motion patterns | Yes | Yes |
| Automated timer function | Yes | Yes |
| Year-round scheduling capability | Yes | Yes |
| Security spotlight feature (selective LED illumination) | No | Yes |
| Zones / multi-building operation | No | Yes (number of zones undisclosed) |
| Material options for LED cover/channel | Aluminum only | Aluminum only |
| Light cover / channel susceptible to rust/corrosion | Yes | No |
| LED appearance | Protruding knob-like LED | Low profile, frosted LED’s |
| Face-mounting options for outward traditional glow | Yes* | Yes* |
| Under-mounting options to create down-light / wall-wash effect | Yes | Yes |
| DIY Kit | No | Yes |
| Must be Professionally Installed | Yes | Recommended |
| Price | $$$$ | $$$ |



